Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | / | Path does not match |
| 2 | app_logout | /admin/logout | Path does not match |
| 3 | app_forgotten_password | /forgotten-password | Path does not match |
| 4 | app_forgotten_password_reset | /reset-password/{hash} | Path does not match |
| 5 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | user_profile | /member/profile | Path does not match |
| 19 | admin_member | /member/ | Path does not match |
| 20 | admin_member_absense | /member/absense/ | Path does not match |
| 21 | admin_member_tasks_create | /member/tasks_create | Path does not match |
| 22 | admin_member_filter_tasks | /member/filter_tasks | Path does not match |
| 23 | admin_member_absense_filter | /member/filter | Path does not match |
| 24 | admin_member_absense_update | /member/absense/update | Path does not match |
| 25 | admin_member_absense_remove | /absense/remove | Path does not match |
| 26 | app_absense_category | /super_admin/absense_category | Path does not match |
| 27 | app_absense_category_save | /super_admin/absense_category/save | Path does not match |
| 28 | app_expense_index | /super_admin/expense | Path does not match |
| 29 | app_expense_add | /super_admin/expense/add | Path does not match |
| 30 | app_expense_categories | /super_admin/expense/categories | Path does not match |
| 31 | app_expense_save_categories | /super_admin/expense/save_categories | Path does not match |
| 32 | app_expense_edit | /super_admin/expense/edit/{id} | Path does not match |
| 33 | app_expense_update | /super_admin/expense/update | Path does not match |
| 34 | app_expense_load_amounts | /super_admin/expense/load_amounts/{id} | Path does not match |
| 35 | app_expense_update_amounts | /super_admin/expense/update_amounts/{id} | Path does not match |
| 36 | app_project_index | /super_admin/project | Path does not match |
| 37 | app_project_add | /super_admin/project/add | Path does not match |
| 38 | app_project_edit | /super_admin/project/edit/{id} | Path does not match |
| 39 | app_project_stage | /super_admin/project/stages | Path does not match |
| 40 | app_project_save_stages | /super_admin/project/save_stages | Path does not match |
| 41 | app_project_update | /super_admin/project/update | Path does not match |
| 42 | app_report_projects_time | /super_admin/report/projects_time | Path does not match |
| 43 | app_report_projects_time_member | /super_admin/report/projects_time_member | Path does not match |
| 44 | app_report_projects_resource | /super_admin/report/projects_resource | Path does not match |
| 45 | app_report_expenses | /super_admin/report/expenses | Path does not match |
| 46 | app_software_category | /super_admin/software_category | Path does not match |
| 47 | app_software_category_save | /super_admin/software_category/save | Path does not match |
| 48 | app_task_category | /super_admin/task_category | Path does not match |
| 49 | app_task_category_save | /super_admin/task_category/save | Path does not match |
| 50 | app_super_admin_home | /super_admin/ | Path does not match |
| 51 | app_super_admin_absenses | /super_admin/absense/ | Path does not match |
| 52 | super_admin_tasks | /super_admin/tasks/ | Path does not match |
| 53 | super_admin_tasks_update | /super_admin/tasks/update | Path does not match |
| 54 | super_admin_tasks_filter | /super_admin/tasks/filter | Path does not match |
| 55 | super_admin_absense_filter | /super_admin/absense/filter | Path does not match |
| 56 | super_admin_absense_update | /super_admin/absense/update | Path does not match |
| 57 | super_admin_absense_remove | /super_admin/absense/remove | Path does not match |
| 58 | app_team_index | /super_admin/team | Path does not match |
| 59 | app_team_add | /super_admin/team/add | Path does not match |
| 60 | app_team_edit | /super_admin/team/edit/{id} | Path does not match |
| 61 | app_team_update | /super_admin/team/update | Path does not match |
| 62 | app_team_load_salaries | /super_admin/team/load_salaries/{id} | Path does not match |
| 63 | app_team_load_software | /super_admin/team/load_software/{id} | Path does not match |
| 64 | app_team_update_salaries | /super_admin/team/update_salaries/{id} | Path does not match |
| 65 | app_team_update_software | /super_admin/team/update_software/{id} | Path does not match |
| 66 | app_team_remove_software | /super_admin/team/remove_software/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.